Department of Training and Placements
About Placement
The Training and Placement Cell is an important part of our institution. The objective of the placement cell is to create awareness among the students about the professional requirements of the employers. The Cell provides training for students in areas of aptitude, group discussion and mock interviews on a regular basis by both internal and external experts. There is emphasis on technical training as well. Students are given a taste of what they can expect during the recruitment process. Reputed companies from across the country visit our institute regularly for the campus recruitment programmes. Apart from this, companies from the Chettinad Group also offer placement opportunities to our students on a regular basis.
To coordinate the placement activities, the college has a separate Placement Cell. The Placement Cell constitutes of the Placement Officer, Trainer & Placement Coordinators, who support all the T&P Cell activities.
Our Placement Partners
2023-2024 Placement Highlights
Total No. of Students | Willing Students for Higher Studies / Entrepreneur | No. of Students Registered for Placements | No. of Students Placed | % of Students Placed | Total Offers | % of Offers |
---|---|---|---|---|---|---|
191 | 4 | 187 | 162 | 86.63% | 291 | 155.61% |
S.No. | Name of the Company | No.Students Placed | Students Details | |
---|---|---|---|---|
1 | AQUASUB | 8 | | |
2 | AXIS GLOBAL | 23 | | |
3 | BANDHAN BANK | 5 | | |
4 | BIM Modeller | 2 | | |
5 | CASA GRANDE | 11 | | |
6 | DBS BANK | 3 | | |
7 | DHURVA | 9 | | |
8 | ENGLISH PATNER | 6 | | |
9 | ESAF | 2 | | |
10 | FANAM DIGITAL | 4 | | |
11 | FOCUSR TECH | 1 | | |
12 | FOXCONN | 8 | | |
13 | HFFC | 2 | | |
14 | INDIAMART | 1 | | |
15 | INDUS TOWER | 1 | | |
16 | INGAGE | 9 | | |
17 | KGiSL | 7 | | |
18 | LENSKART | 9 | | |
19 | MITSUBA | 15 | | |
20 | MONITPRO | 7 | | |
21 | ONE DATA | 1 | | |
22 | PEGATRON | 43 | | |
23 | RDC CONCRETE | 2 | | |
24 | RELIANCE RETAIL | 8 | | |
25 | Rnd Softech | 15 | | |
26 | SAEW | 3 | | |
27 | SIMAX | 2 | | |
28 | SIX PHASE | 1 | | |
29 | SMARTDV TECH | 1 | | |
30 | SNNL | 1 | | |
31 | TECHNOLOGICS | 4 | | |
32 | TERV | 4 | | |
33 | VIRTUALVISTA | 1 | | |
34 | ZF WABCO | 53 | |
2022-2023 Placement Highlights
Total No. of Students | Willing Students for Higher Studies / Entrepreneur | No. of Students Registered for Placements | No. of Students Placed | % of Students Placed | Total Offers | % of Offers |
---|---|---|---|---|---|---|
227 | 4 | 223 | 209 | 93.72% | 373 | 167.26% |
S.No. | Name of the Company | No.Students Placed | Students Details | |
---|---|---|---|---|
1 | ASPIRE SYSTEM | 1 | | |
2 | Karur Vysya Bank | 11 | | |
3 | MS TCS | 3 | | |
4 | CITY UNION BANK | 34 | | |
5 | ICICI BANK | 22 | | |
6 | MALLOW TECHNOLOGIES | 3 | | |
7 | RENAULT NISSAN TECHNOLOGY | 5 | | |
8 | SMARTDV | 1 | | |
9 | Chettinad - Education & Services | 2 | | |
10 | COLON INFOTECH | 1 | | |
11 | DATAZOIC | 1 | | |
12 | INDIAMART | 2 | | |
13 | MAXVY | 2 | | |
14 | MUTHOOT FINANCE | 11 | | |
15 | CADMAN | 15 | | |
16 | Dr.Axion | 1 | | |
17 | Global Component | 3 | | |
18 | INVENTAA LED | 2 | | |
19 | KGISL | 14 | | |
20 | MONITPRO | 3 | | |
21 | SKP Systems India Pvt Ltd | 2 | | |
22 | TASA IT SERVICES | 7 | | |
23 | VDART | 9 | | |
24 | ABISHOWATECH | 2 | | |
25 | AVEON INFOTECH | 1 | | |
26 | FACEPREP | 4 | | |
27 | SRG POWER CONTROL SYSTEM | 1 | | |
28 | The Chennai Mobiles | 1 | | |
29 | CHETTINAD BUILDERS | 2 | | |
30 | Omni Connect | 8 | | |
31 | PERFECT GEARS | 2 | | |
32 | RAASI CONSTRUCTIONS | 1 | | |
33 | Star Engineering | 1 | | |
34 | SUTHERLAND | 3 | | |
35 | TVS services | 1 | | |
36 | Aquasub | 35 | | |
37 | NATHAN DIGITAL SURVEY | 4 | | |
38 | PACTRON | 4 | | |
39 | PUPA | 4 | |
2021-2022 Placement Highlights
Total No. of Students | Willing Students for Higher Studies / Entrepreneur | No. of Students Registered for Placements | No. of Students Placed | % of Students Placed | Total Offers | % of Offers |
---|---|---|---|---|---|---|
225 | 12 | 213 | 193 | 90.61% | 372 | 174.65% |
S.No. | Name of the Company | No.Students Placed | Students Details | |
---|---|---|---|---|
1 | MS Applexus | 1 | | |
2 | MS AVA SOFT | 5 | | |
3 | MS BYJUS | 3 | | |
4 | MS CAE | 5 | | |
5 | MS CHETTINAD CEMENTS | 12 | | |
6 | MS CHETTINAD PRODUCT AND SERVICES | 3 | | |
7 | MS CHETTINAD VIDHYA MANDHIR | 1 | | |
8 | MS Mallow Technologies | 2 | | |
9 | MS TCS | 4 | | |
10 | MS TCS Digital | 1 | | |
11 | MS VERZEO | 3 | | |
12 | MS ZOHO | 2 | | |
13 | MS AMERICAN MEGA TRENDS | 1 | | |
14 | MS ASPIRE SYSTEMS | 1 | | |
15 | MS ATHENA | 1 | | |
16 | MS CHAINSYS | 1 | | |
17 | MS CITY UNION BANK | 7 | | |
18 | MS CLOUD DESTINATION | 1 | | |
19 | MS CT INFOTECH | 1 | | |
20 | MS EXCELACOM | 2 | | |
21 | MS EXPLEO | 1 | | |
22 | MS FACE PREP | 8 | | |
23 | MS ICICI BANK | 4 | | |
24 | MS INFOSYS | 6 | | |
25 | MS MAVERIC SYSTEM | 1 | | |
26 | MS NEEYAMO | 1 | | |
27 | MS OPPO | 2 | | |
28 | MS PINNACLE CADD | 4 | | |
29 | MS QUEST GLOBAL | 1 | | |
30 | MS REALINCE RETAIL | 12 | | |
31 | MS SKOLAR | 4 | | |
32 | MS TALENTIO | 1 | | |
33 | MS WIPRO | 3 | | |
34 | MS REACTRA | 1 | | |
35 | MS ASM BUILDERS | 1 | | |
36 | MS BIM MODELLER CONSULTING SERVICES | 3 | | |
37 | MS CADMAN | 6 | | |
38 | MS CATCH U SOLUTIONS | 1 | | |
39 | MS DATA PATTERN | 1 | | |
40 | MS DATAZOIC | 12 | | |
41 | MS Dr.Tiru's Clinic'cles | 1 | | |
42 | MS FOCUSRTECH | 5 | | |
43 | MS INFOGSOLUTION | 4 | | |
44 | MS JAILAXMI AUTO | 13 | | |
45 | MS JASMINE INFOTECH | 1 | | |
46 | MS JUSTDIAL | 8 | | |
47 | MS KAVERY INDUSTRIES | 2 | | |
48 | MS Kyungshin Industrial Motherson Ltd | 60 | | |
49 | MS M Sun Impex | 4 | | |
50 | MS MILEKAL | 1 | | |
51 | MS MMC INFOTECH | 18 | | |
52 | MS MONITPRO | 1 | | |
53 | MS MUTHOOT FINANCE | 21 | | |
54 | MS OBJECTWAYS | 1 | | |
55 | MS PROGLINT | 3 | | |
56 | MS PSG FOUNDRY | 25 | | |
57 | MS RENOLD CHAIN PVT LTD | 6 | | |
58 | MS SAI DHAYA TRUE VALUE CONSTRUCTION | 1 | | |
59 | MS SBI LIFE INSURANCE | 3 | | |
60 | MS SG SOFT | 1 | | |
61 | MS SIXPHRASE | 5 | | |
62 | MS SUTHERLAND | 13 | | |
63 | MS TAMILNADU CONSTRUCTION | 5 | | |
64 | MS VVDN Technologies | 1 | | |
65 | MS WORLDLINE | 1 | |
2020-2021 Placement Highlights
S.No. | Name of the Company | No.Students Placed | Students Details | |
---|---|---|---|---|
1 | Ms BYJUS | 3 | | |
2 | MS Chettinad Health City | 6 | | |
3 | MS Chettinad Products and Services | 4 | | |
4 | MS CHETTINAD SDC | 1 | | |
5 | Ms ICICI BANK | 1 | | |
6 | MS INFOSYS | 1 | | |
7 | Ms KOTAK LIFE INSURANCE | 45 | | |
8 | Ms RELAINCE RETAIL | 2 | | |
9 | Ms SBI LIFE INSURANCE | 1 | | |
10 | Ms.Mallow Techologies | 2 | | |
11 | Ms.TCS | 2 | | |
12 | GoDB Technologies | 2 | | |
13 | MS CSS Corp | 1 | | |
14 | MS FACE Prep | 1 | | |
15 | Ms L-Cube Innovative Solutions Pvt Ltd | 5 | | |
16 | Ms. Amphisoft | 1 | | |
17 | Ms.CLOUD DESTINATIONS | 4 | | |
18 | Ms ABI INFRASTRUCTURE | 1 | | |
19 | Ms FOCUS EDUMATICS | 31 | | |
20 | Ms LMW | 14 | | |
21 | Ms M SUN IMPEX | 3 | | |
22 | Ms Muthoot Group | 4 | | |
23 | Ms NR ASSOCIATES | 2 | | |
24 | Ms Opusol Technologies | 2 | | |
25 | Ms PERUMAL CONSTRUCTION | 1 | | |
26 | Ms REDBEE365 STUDIO | 2 | | |
27 | Ms SS GROUPS | 13 | | |
28 | Ms VENPA STAFFING | 4 | | |
29 | MS Windcare | 7 | | |
30 | Ms Worksbot Applications Pvt Ltd | 5 | | |
31 | Ms. Empire Builders | 1 | | |
32 | Ms. MMC Infotech | 29 | | |
33 | Ms. POP Metals | 1 | | |
34 | Ms. Raasi Constructions | 1 | | |
35 | Ms.East India Technology | 31 | | |
36 | Ms.ENDURANCE TECHNOLOGIES | 46 | | |
37 | Ms.Foxconn Electronics | 14 | |
2019-2020 Placement Highlights
S.No. | Name of the Company | No.Students Placed | Students Details | |
---|---|---|---|---|
1 | Apollo Munich | 1 | | |
2 | Chettinad Cement | 1 | | |
3 | City Union Bank | 5 | | |
4 | Ms Asahi India Glass | 1 | | |
5 | Ms Atos Syntel | 3 | | |
6 | Ms Augusta hi-tech soft solutions | 2 | | |
7 | Ms Axis Bank | 3 | | |
8 | Ms Canara HSBC | 6 | | |
9 | Ms Cognizant | 2 | | |
10 | Ms ICICI Bank | 5 | | |
11 | Ms Infosys | 2 | | |
12 | Ms Just dial | 28 | | |
13 | Ms Mallow Technologies | 2 | | |
14 | Ms Tata Consultancy Services | 1 | | |
15 | Ms Wipro | 2 | | |
16 | Ms Cloud Destination | 2 | | |
17 | Ms CSS CORP | 1 | | |
18 | Ms Increation | 1 | | |
19 | Ms Ridsys | 2 | | |
20 | Ms RR Constructions | 1 | | |
21 | Ms VR Careerz | 6 | | |
22 | Soft square Technologies | 1 | | |
23 | CRI Pumps | 9 | | |
24 | KR Fuels | 4 | | |
25 | Ms Focus Edumatics | 18 | | |
26 | Ms King Bourne | 2 | | |
27 | Ms Latlon Technologies | 2 | | |
28 | Ms Roamsoft Technologies | 2 | | |
29 | Ms SS Group of Companies | 12 | | |
30 | Ms TEEMAGE | 3 | | |
31 | Ms Uniq Technologies | 6 | | |
32 | Ms Vcare group of companies | 17 | | |
33 | Ms WICE | 1 | | |
34 | Sakthi Auto Components Limited | 34 | | |
35 | Tex Tech | 5 | |
2018-2019 Placement Highlights
S.No. | Name of the Company | No.Students Placed | Students Details | |
---|---|---|---|---|
1 | Axis Bank | 5 | | |
2 | City Union Bank | 7 | | |
3 | Mallow Technologies | 2 | | |
4 | Ms Ceasefire | 1 | | |
5 | Ms Infosys | 11 | | |
6 | Ms TCS | 3 | | |
7 | Ms Wipro | 1 | | |
8 | Ms FACE | 1 | | |
9 | Ms Mallow Technologies | 1 | | |
10 | Ms OASYS | 3 | | |
11 | MS Popular Systems | 10 | | |
12 | Ms RIDSYS | 3 | | |
13 | Ms Savvy soft | 11 | | |
14 | Ms Tex Tech | 14 | | |
15 | T V Sundram Iyengar & Sons Private limited | 2 | | |
16 | Aagna global Solutions | 38 | | |
17 | Aarbee Structures | 2 | | |
18 | Avighna Aluminium company | 3 | | |
19 | Cleantek | 5 | | |
20 | CRI Pumps | 9 | | |
21 | CSS CORP | 1 | | |
22 | Digital Nirvana | 1 | | |
23 | DNMC International | 1 | | |
24 | Drill Jig Bushing | 1 | | |
25 | Entercon Training Services | 2 | | |
26 | Enterprise IT Solutions | 1 | | |
27 | Fuji pure | 22 | | |
28 | Future Generali | 63 | | |
29 | HCL | 1 | | |
30 | IDBI Federal | 7 | | |
31 | Indoshell Mould | 17 | | |
32 | Infonet | 8 | | |
33 | KIML | 5 | | |
34 | Ms Vcare Medspa | 17 | | |
35 | PLA T V S | 1 | | |
36 | Presto Land Survey | 1 | | |
37 | Sabari Woods & Plywoods | 3 | | |
38 | Sakthi Auto Component Limited | 1 | | |
39 | Shriram Transport finance | 1 | | |
40 | Sprout | 1 | | |
41 | Squintech | 3 | | |
42 | WIPRO | 1 | |
2017-2018 Placement Highlights
S.No. | Name of the Company | No.Students Placed | Students Details | |
---|---|---|---|---|
1 | Ms Chettinad Builders Pvt Ltd | 10 | | |
2 | Ms City Union Bank | 7 | | |
3 | Ms Infosys | 4 | | |
4 | Ms NDOT Technologies Pvt Ltd | 1 | | |
5 | Ms Aagna Global Solutions Pvt Ltd | 36 | | |
6 | Ms Amazon | 1 | | |
7 | Ms Castwel Autoparts Pvt Ltd | 5 | | |
8 | Ms Digital Nirvana | 5 | | |
9 | Ms Duratech Engineering Systems | 4 | | |
10 | Ms Future Generali | 7 | | |
11 | Ms Harsoff Solutions | 2 | | |
12 | Ms Hindhuja Global Services | 8 | | |
13 | Ms Indian Mart | 19 | | |
14 | Ms Jay Engineering Works | 4 | | |
15 | Ms L-Cube Innovative Solutions Pvt Ltd | 2 | | |
16 | Ms L.G.Balakrishnan & Bros limited | 14 | | |
17 | Ms Magus | 3 | | |
18 | Ms PSG Foundry | 10 | | |
19 | Ms Raasi Constructions | 3 | | |
20 | Ms SBI Life Insurance | 1 | | |
21 | Ms SS Technovation | 27 | | |
22 | Ms Suresoft | 1 | | |
23 | Ms Tech Mahindra | 3 | | |
24 | Ms Vee Technologies | 15 | | |
25 | Ms Vernalis Systems | 1 | | |
26 | Ms Vinayak Infotech | 1 | | |
27 | Ms Zencorp Techno Solutions | 2 | | |
28 | Ms [24]7.ai | 3 | | |
29 | Ms.Windcare india Pvt Ltd | 25 | | |
30 | Ridsys Tech Pvt Ltd | 2 | | |
31 | SOFT DRIZZLES SOLUTIONS,CHENNAI | 4 | |
2016-2017 Placement Highlights
S.No. | Name of the Company | No.Students Placed | Students Details | |
---|---|---|---|---|
1 | Chettinad Builders | 5 | | |
2 | Chettinad Cement | 16 | | |
3 | Chettinad College of Engineering & Technology | 1 | | |
4 | Chettinad Software Development Centre | 1 | | |
5 | Chettinad Vidhya Mandir | 1 | | |
6 | City Union Bank | 5 | | |
7 | Tessolve Semiconductor Pvt Ltd | 1 | | |
8 | Karur Vysya Bank | 8 | | |
9 | Warbler Software Technology Pvt Ltd | 3 | | |
10 | Aarbee Structures | 1 | | |
11 | AB Academy | 5 | | |
12 | Aegis | 6 | | |
13 | Allsec Technologies Limited | 12 | | |
14 | Amazon | 1 | | |
15 | Aspire systems | 1 | | |
16 | Avalon Technologies Pvt ltd | 1 | | |
17 | Dicom Language Management Solutions | 1 | | |
18 | Digital Nirvana | 4 | | |
19 | HDB Financial Services | 1 | | |
20 | Indoshell Mould Ltd | 5 | | |
21 | KLR Industries Ltd | 5 | | |
22 | KRR Engineering Pvt Ltd | 2 | | |
23 | Moral Gains Management services | 14 | | |
24 | Omega Health Care | 14 | | |
25 | Pace setters Business Solutions Pvt ltd | 25 | | |
26 | RIDSYS | 2 | | |
27 | Royal Enfield | 5 | | |
28 | S.V Dynamic Organisation India Pvt Ltd | 57 | | |
29 | Sanspareil IT Services Pvt ltd | 4 | | |
30 | Soft Drizzles Solutions Pvt ltd | 6 | | |
31 | Sriram Value services pvt ltd | 9 | | |
32 | Sure soft systems | 3 | | |
33 | Surya informatics | 1 | | |
34 | Tech Mahindra | 35 | | |
35 | Unique software technology- IT Services | 1 | |
S.No. | Name of the Company | |
---|---|---|
1 | Chettinad Cement Corporation Private Limited | |
2 | Chettinad Products and Services Private Limited | |
3 | Chettinad Morimura Semiconductors Private Limited | |
4 | Religare Broking Limited | |
5 | Visvelforte Marketing Private Limited | |
6 | AXIS Global Institute of Industrial Training | |
7 | Mallow Technologies Private Limited |